Paclitaxel,33069-62-4,IC-01970
Protocol
Cell Experiment | |
---|---|
Cell lines | human neonatal dermal microvascular ECs (HMVECs), human umbilical vein ECs (HUVECs), human umbilical artery ECs (HUAVECs), normal human astrocytes (NHAs), normal human dermal fibroblasts (NHDFs), normal human epidermal keratinocytes (NHEKs |
Preparation method | Cells including human neonatal dermal microvascular ECs (HMVECs), human umbilical vein ECs (HUVECs), human umbilical artery ECs (HUAVECs), normal human astrocytes (NHAs), normal human dermal fibroblasts (NHDFs), normal human epidermal keratinocytes (NHEKs), human mammary epithelial cells (HMEpCs), human prostate epithelial cells (PrEpCs) and human umbilical artery smooth muscle cells (UASMCs) are cultured. Cell proliferations are performed in 96-well plates using cells between passages 6 and 12. Cells are seeded at 3000¨C5000 cells/well and allowed to attach for 4 hours. Paclitaxel, diluted in culture medium, is added in quadruplicate wells and the cells ae incubated for 3 days before MTS reagents are added to quantitate the live cells in each well. |
Concentrations | 0.1-100 pM |
Incubation time | 72 h |
Animal Experiment | |
---|---|
Animal models | nude athymic mice with BC-V and BC-ER tumors |
Formulation | Dissolved in absolute ethanol with an equal volume of cremophor and diluted 1:4 with sterile physiological saline before use |
Dosages | 20 mg/kg |
Administration | i.v. |
Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines)
Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog |
Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km factor | 3 | 6 | 12 | 8 | 5 | 20 |
Animal A (mg/kg) = Animal B (mg/kg) multiplied by | Animal B Km |
Animal A Km |
For example, to modify the dose of resveratrol used for a mouse (22.4 mg/kg) to a dose based on the BSA for a rat, multiply 22.4 mg/kg by the Km factor for a mouse and then divide by the Km factor for a rat. This calculation results in a rat equivalent dose for resveratrol of 11.2 mg/kg.
Chemical Information
Molecular Weight | 853.91 |
Formula | C47H51NO14 |
CAS Number | 33069-62-4 |
Purity | 99.29% |
Solubility | DMSO 75 mg/mL |
Storage | at -20¡ãC |
References
Enhanced oral paclitaxel bioavailability after administration of paclitaxel-loaded lipid nanocapsules.
Peltier S, et al. Pharm Res. 2006 Jun;23(6):1243-50. PMID: 16715372.
Cytotoxic studies of paclitaxel (Taxol) in human tumour cell lines.
Liebmann JE, et al. Br J Cancer. 1993 Dec;68(6):1104-9. PMID: 7903152.
Clinical pharmacokinetics of paclitaxel.
Sonnichsen DS, et al. Clin Pharmacokinet. 1994 Oct;27(4):256-69. PMID: 7834963.
Order Size
Cat./REF. |
Size |
Price($£© |
Price(€) |
Price(£¤/CNY£© |
Price(£¤/JYP£© |
IC-01970 |
10mg |
$75.00 |
€ 90.00 |
£¤750.00 |
£¤14,925.00 |
IC-01970 |
100mg |
$650.00 |
€ 780.00 |
£¤6,500.00 |
£¤129,350.00 |