TE-1£¨ICGE-TE-1,IC-30452£©
Overview
IC-30452 : TE-1 | |||
Comment | Human cell line derived from esophageal cancer. Squamous cell carcinoma. TKG0252 (Deposited from Tohoku Univ.). | ||
Animal | human | ||
Sex | Male | ||
Tissue | esophagus | ||
Morphology | epithelial-like | ||
Anchoraged | Yes | ||
Medium | RPMI1640+10%FBS | ||
Antibiotics | Free | ||
Growth temp | 37oC | ||
CO2 concentration | 5% | ||
Passage method | 0.25% trypsin | ||
Split ratio | 1:8 split | ||
Subculture frequency | twice/week | ||
Cloned | No | ||
Lifespan | infinite | ||
Mycoplasma | - | ||
Isozyme analysis | LD, NP | ||
Short Tandem Repeat | OK | ||
Originator | Nishihira, Tetsuro | ||
Depositor | Obinata, Masuo |
Properties
Images |
|
---|---|
|
|
|
|
|
Background