KYSE30£¨ICGE-KYSE30£¬IC-60502£©
Overview
Previous cell Number: | IC-60502 |
Animal: | human |
Sex and Age: | M :64-year-old |
Race: | Japanese |
Scientific Name: | Homo sapiens |
Case history: | esophageal cancer, middle intrathoracic esophagus, well differentiated squamous cell carcinoma. |
Classification: | tumor |
Tissue prepared: | esophagus |
Origin of tumor: | esophagus |
Properties
History of the cell: | Shimada,Y. -> HSRRB -> JCRB |
Medium: | Ham''''s F12/RPMI1640 medium containing 20% fetal calf serum for primary culture. |
Passage method: | 5% CO2, 37 C. |
CO2 Concentration: | 5 % |
Genetics: | Mode of chromosome number = 90-100. DNA fingerprint indicated the cell line was unique. |
Life span: | infinite |
Morphology: | epithelial-like |
Characteristics: | Cell line was established from inplanted tumor of nude mice (only initial passage). |
Background