
| Sulfamethoxazole | |||||||
| Cat.No.£ºIC-013389 | |||||||
| Product Information | |||||||
| Biological Activity | |||||||
| Sulfamethoxazole is a sulfonamide bacteriostatic antibiotic with an IC50 of 2.7 ¦ÌM. Sulfamethoxazole is most often used as a part of synergistic combination with trimethoprim in a 5:1 ratio in co-trimoxazole. Sulfonamides are structural analogs and competitive antagonists of para-aminobenzoic acid (PABA). They inhibit normal bacterial utilization of PABA for the synthesis of folic acid, an important metabolite in DNA synthesis. | |||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | |||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | |
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | |
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | |
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | |
| 
					Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | |||||||
| Order Information | |||||||
| 
					  | Quantity | Price($) | Price($) | Availability | |||
| 50mg | $105.00 | €87.50 | In stock | ||||
| 500mg | $195.00 | €162.50 | In stock | ||||
| 1g | $320.00 | €266.67 | In stock | ||||
| Free Delivery on orders over $350.00. | |||||||
| Chemical Information | |||||||
| Molecular Weight | 253.28 | ||||||
| Formula | C10H11N3O3S | ||||||
| CAS Number | 723-46-6 | ||||||
| Purity | >98% | 
 | 
 | 
 | 
 | 
 | |
| Solubility | 50 mg/mL in DMSO | ||||||
| Storage | at -20¡ãC | 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| We Devoted Ourselves To The Development Of Biomedical Research Reagent. | |||||||










