Reagent
Icariin(IC-015174)
Click£º1953 Release date£º2009-6-6 Author£ºAdministrator Source£ºOriginal
Icariin DataSheet
Cat.No.£ºIC-015174
Product Information | |||||||
Biological Activity | |||||||
Icariin is a major constituent of flavonoids from the Chinese medicinal herb Epimedium brevicornum. Icariin exhibits multiple biological properties, including anti-inflammatory, neuroregulatory and neuroprotective activities. Icariin significantly protected pulmonary function and attenuated CS-induced inflammatory response by decreasing inflammatory cells and production of TNF-¦Á, IL-8 and MMP-9 in both the serum and BALF of CS-exposed mice and decreasing production of TNF-¦Á and IL-8 in the supernatant of CSE-exposed A549 cells. Icariin was suspended in carboxymethylcellulose and given orally to APP/PS1 mice. Following an oral treatment of 10 days, Icariin significantly attenuated A¦Â deposition, microglial activation and TGF-¦Â1 immunoreactivity at amyloid plaques in cortex and hippocampus of transgenic mice 5 months of age, and restored impaired nesting ability. | |||||||
Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | |||||||
Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | |
Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | |
Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | |
Km factor | 3 | 6 | 12 | 8 | 5 | 20 | |
Animal A (mg/kg) = Animal B (mg/kg) multiplied by (Animal B Km / Animal A Km) For example, to modify the dose of resveratrol used for a mouse (22.4 mg/kg) to a dose based on the BSA for a rat, multiply 22.4 mg/kg by the Km factor for a mouse and then divide by the Km factor for a rat. This calculation results in a rat equivalent dose for resveratrol of 11.2 mg/kg. |
Chemical Information | |||||||
Molecular Weight | 676.66 | ||||||
Formula | C33H40O15 | ||||||
CAS Number | 489-32-7 | ||||||
Purity | >97% | ||||||
Solubility | DMSO | ||||||
Storage | at -20¡ãC |
Order Information |
Product Name |
Cat.No. |
Quantity |
Price($) |
Price($) |
Availability |
Icariin |
IC-015174 |
1g |
$195.00 |
€162.50 |
In stock |
Icariin |
IC-015174 |
2g |
$320.00 |
€266.67 |
In stock |
Icariin |
IC-015174 |
5g |
$600.00 |
€500.00 |
In stock |
On an article£ºDY268 (IC-019124)
Next article£ºMK-2206 dihydrochloride,1032350-13-2,IC-0127415