Reagent
Chlorin E6£¨IC-019297£©
Click£º2754 Release date£º2008-6-11 Author£ºAdministrator Source£ºOriginal
Chlorin E6 DataSheet | ||||||||
Cat.No.£ºIC-019297 | ||||||||
Product Information | ||||||||
Biological Activity | ||||||||
Chlorin E6 is a natural molecule and a promising photosensitizer. Chlorin E6 is isolated from renewable natural sources. Chlorin E6 exhibits advantageous photophysical properties for PDT such as having long lifetimes in their photoexcited triplet states and high molar absorption in the red region of the visible spectrum. Moreover, a 664-nm laser light can penetrate tissue deeper that the 630-nm laser light used for other PDT compounds. | ||||||||
Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | ||||||||
Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | ||
Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | ||
Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | ||
Km factor | 3 | 6 | 12 | 8 | 5 | 20 | ||
Animal A (mg/kg) = Animal B (mg/kg) multiplied by (Animal B Km / Animal A Km) For example, to modify the dose of resveratrol used for a mouse (22.4 mg/kg) to a dose based on the BSA for a rat, multiply 22.4 mg/kg by the Km factor for a mouse and then divide by the Km factor for a rat. This calculation results in a rat equivalent dose for resveratrol of 11.2 mg/kg. |
Chemical Information | ||||||||
Molecular Weight | 596.67 | |||||||
Formula | C34H36N4O6 | |||||||
CAS Number | 19660-77-6 | |||||||
Purity | >90% | |||||||
Solubility | >DMSO 10 mM | |||||||
Storage | at -20¡ãC, protect from light, dry, sealed |
Order Information
Product Name |
Cat.No. |
Quantity |
Price($) |
Price(€) |
Availability |
Chlorin E6 |
IC-019297 |
100mg |
$112.00 |
€93.33 |
In stock |
Chlorin E6 |
IC-019297 |
500mg |
$462.00 |
€385.00 |
In stock |
Chlorin E6 |
IC-019297 |
1g |
$720.00 |
€600.00 |
In stock |
On an article£ºDY268 (IC-019124)
Next article£ºMK-2206 dihydrochloride,1032350-13-2,IC-0127415