
| Urolithin A ,1143-70-0 | |||||||
| 
 | 
 | 
 | Cat.No.: | IC-0100734 | 
 | 
 | 
 | 
| Product Information | |||||||
| Biological Activity | |||||||
| Urolithin A, a gut-microbial metabolite of ellagic acid, exerts anti-inflammatory, antiproliferative, and antioxidant properties. Urolithin A induces autophagy and apoptosis, suppresses cell cycle progression, and inhibits DNA synthesis[1][2]. | |||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | |||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | |
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | |
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | |
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | |
| 
					Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | |||||||
| Order Information | |||||||
| 
					 | Quantity | Price($) | Price($) | Availability | |||
| 5mg | $100.00 | €120.00 | In stock | ||||
| 25mg | €350.00 | €420.00 | In stock | ||||
| 100mg | $840.00 | €1,008.00 | In stock | ||||
| Free Delivery on orders over $350.00. | |||||||
| Chemical Information | |||||||
| Molecular Weight | 228.2 | ||||||
| Formula | C13H8O4 | ||||||
| CAS Number | 1143-70-0 | ||||||
| Purity | ¡Ý99.0% | ||||||
| Solubility | DMSO:30mg/mL(131.46mM; Need ultrasonic) | ||||||
| Storage | at-20¡æ | ||||||
| Reference | |||||||
| [1].Gong Z, et al. Urolithin A attenuates memory impairment and neuroinflammation in APP/PS1 mice. | |||||||
| [2].Wang Y, et al. In vitro antiproliferative and antioxidant effects of urolithin A, the colonic metabolite of ellagic acid, on hepatocellular carcinomas HepG2 cells. Toxicol In Vitro. 2015 Aug;29(5):1107-15. | |||||||
| We Devoted Ourselves To The Development Of Biomedical Research Reagent. | |||||||









