
1-3-Dimethylaminopropyl-3-ethylcarbodiimide1892-57-5 IC-02351001
	
| Product Information | ||||||
| Biological Activity | ||||||
| N-(3-dimethylaminopropyl)-N¡ä-ethylcarbonyldiamine and N-hydroxysuccinimide (NHS) are often used together to activate the carbonyl group in carbodiimide coupling reactions and to couple with the amine to form amides. | ||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | ||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | 
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | 
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | 
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | 
| 
						Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | ||||||
| Order Information | ||||||
| 
						 | Quantity | Price($) | Price($) | Availability | ||
| 50mg | $85.00 | €102.00 | In stock | |||
| 1g | $340.00 | €408.00 | In stock | |||
| 5g | $1,020.00 | €1,224.00 | In stock | |||
| Free Delivery on orders over $350.00. | ||||||
| Chemical Information | ||||||
| Molecular Weight | 155.24 | |||||
| Formula | C8H17N3 | |||||
| CAS Number | 1892-57-5 | |||||
| Purity | >95.00% | |||||
| Solubility | Soluble in water | |||||
| Storage | -20¡ãC | |||||
| Reference | ||||||
| We Devoted Ourselves To The Development Of Biomedical Research Reagent. | ||||||









