
Carboplatin,41575-94-4
	
 
| 
 | 
 | 
 | Cat.No.: | IC-0122308 | 
 | 
 | 
 | 
| Product Information | |||||||
| Biological Activity | |||||||
| 
						Carboplatin is a DNA synthesis inhibitor. | |||||||
| Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines) | |||||||
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog | |
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 | |
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 | |
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 | |
| 
						Animal A (mg/kg) = Animal B (mg/kg) multiplied by  (Animal B Km / Animal A Km) | |||||||
| Order Information | |||||||
| 
						  | Quantity | Price($) | Price($) | Availability | |||
| 100mg | $52.00 | €57.20 | In stock | ||||
| 1g | $260.00 | €286.00 | In stock | ||||
| 5g | $420.00 | €462.00 | In stock | ||||
| 
 | 
 | 
 | 
 | Free Delivery on orders over $350.00. | |||
| Chemical Information | |||||||
| Molecular Weight | 371.25 | ||||||
| Formula | C6H12N2O4Pt | ||||||
| CAS Number | 41575-94-4 | ||||||
| Purity | >98.00% | 
 | 
 | 
 | 
 | 
 | |
| Solubility | ¡Ü 42.2 mg/mL in DMSO with ultrasonic and warming, ¡Ü 9.28 mg/mL in Water with gentle warming | ||||||
| Storage | 4¡ãC, protect from light | 
 | 
 | 
 | 
 | ||
| Reference | |||||||
| [1]. Banerji U, Sain N, Sharp SY, et al. An in vitro and in vivo study of the combination of the heat shock protein inhibitor 17-allylamino-17-demethoxygeldanamycin and carboplatin in human ovarian cancer models. Cancer Chemother Pharmacol, 2008, 62(5): 769-778. | |||||||
| [2]. Fiebiger W, Olszewski U, Ulsperger E, et al. In vitro cytotoxicity of novel platinum-based drugs and dichloroacetate against lung carcinoid cell lines. Clin Transl Oncol, 2011, 13(1): 43-49. | |||||||
| [3]. Smith IE, Evans BD. Carboplatin (JM8) as a single agent and in combination in the treatment of small cell lung cancer. Cancer Treat Rev, 1985, 12 Suppl A: 73-75. | |||||||
| We Devoted Ourselves To The Development Of Biomedical Research Reagent. | |||||||









